Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | ADO |
Certification: | CE ROHS |
Model Number: | AD-T8-1500-24W |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | One Carton |
Price: | Negotiation |
Packaging Details: | 20 Pieces One Carton |
Delivery Time: | 3-7 work days |
Payment Terms: | T/T, Paypal, Western Union |
Supply Ability: | 5,000 pcs per day |
Detail Information |
|||
Power: | 18W | Cover: | Clear |
---|---|---|---|
Voltage: | AC120V | Length: | 1200mm |
Material: | Aluminum PC | LED Chip: | Epistar SMD2835 |
Highlight: | led ceiling tube lights,led replacement tubes |
Product Description
LED Tube Light T8 1200mm 18W Epistar SMD2835 Aluminum PC AC120V Clear Cover
1. Description:
Among the most important properties of LED tubes is the possibility of light direction – the entire luminous power of a LED tube can be directed in a narrower beam to wherever the light is required. Owing to the directivity and good luminous efficacy, LED tubes provide illuminance equal to that of other lighting technologies at lower electric power consumption.
LED tubes are typically made of durable plastic and aluminium, which means that they will not shatter.
The technical development of LED tubes has been fast throughout their entire marketing period. Luminous efficacy has reached even 150lm/w.
2. Advantages:
1. High luminous efficiency
2. High efficiency lamps
3. High power efficiency
4. Long lifespan 30000 hours
5. No mercury, no pollution
6. Wide color temperature range
7. High color rendering index
8. There is no ultraviolet radiation.
9. Non-glass products, not easy to break, impact resistance, vibration resistance.
10. Use safety
3. T8 LED Tube Technical Data Sheet:
Model number | AD-T8-1200mm-18W |
Power factor | >0.9 |
Shell material | Aluminum+PC |
Cover color | Milky / clear |
Lamp Size(mm) | L1200*Φ16 |
IP rating | IP44 |
Life span(hour) | 30000 hours |
Warranty | 2 years warranty |
Place of Origin | China Guangzhou city |
LED Driver | Internal IC constant current |
Power | 18W |
Input voltage | AC85-265V |
LED brand | Epistar |
LED light source | SMD2835 |
LED Quantity | 96pcs |
Luminous efficiency | 100LM / W |
Total Lumen | 1800LM |
Color temperature(K) | 3000K / 4000K / 6500K |
CRI(Ra) | 80 RA |
4. Description:
5. Applications:
1. Widely used for home, hotel, clubs, shopping malls and etc:
2. Used for packing lot, office, warehouse, supermarket shelf and etc:
3. Applicable for freezer and refrigerator lighting, furniture lighting and etc;
6. Othe model item:
Model number | Length | Power | Lumen | Voltage | CRI(Ra) | LED Chips |
AD-T8-300mm-5W | 300mm | 5w | 500LM | AC85-265V | 80 Ra | 24pcs |
AD-T8-600mm-10W | 600mm | 10w | 1000LM | AC85-265V | 80 Ra | 48pcs |
AD-T8-900mm-15W | 900mm | 15w | 1500LM | AC85-265V | 80 Ra | 72pcs |
AD-T8-1200mm-18W | 1200mm | 18w | 1800LM | AC85-265V | 80 Ra | 96pcs |
AD-T8-1500mm-24W | 1500mm | 24w | 2100LM | AC85-265V | 80 Ra | 120pcs |
7. Classification:
According to the LED tube diameter classification: T5, T8, T10, T12
According to the classification of LED tube cover: milkly cover, clear cover, frosted cover
According to the classification of led tube material: Aluminum led tube, PC led tube, Glass led tube.
According to the classification of LED tube control functions: conventional LED tube, voice-activated LED tube, infrared control LED tube, intelligent LED tube, motion sensor led tube, Radar mircowave led tube.
Enter Your Message